
Taxi / Car Rental Services in Sikkim
Pertaining to the lack of uniform topography in Sikkim, a railway network doesn’t exist. Hence, Sikkim is best explored on four wheels. Rent a well-serviced car from us. Choose a model in accordance to your taste and budget and we will have a vehicle ready for you, along with a highly experienced driver. But if you want to book a vehicle and take it along with you to explore Sikkim, then you can pick up a self-drive cars in Sikkim as well.
How to book taxi / Car in Sikkim
All you need to do is give us a call or send us an online enquiry with your contact details. We will call you back to interrogate you about your further requirements like the date and the duration for which you would like to hire our car rental services. Our executive will also help you make the right selection with the vehicles in accordance to your budget.
Check All Car / Taxi rates in Bagdogra, Siliguri,Darjeeling, Gangtok, Sikkim
DESTINATION | Swift / Wagon R / Ritz / Indica | Sumo / Bolero / MAX | Median Age | Innova / Xylo / Scorpio | ||
---|---|---|---|---|---|---|
Off season | season | Off Season | Season | Off Season | season | |
Siliguri - Gangtok / Sikkim | 2550 | 2850 | 2750 | 3050 | 3350 | 3550 |
Siliguri - Darjeeling | 2100 | 2300 | 2300 | 2550 | 3000 | 3350 |
Siliguri - Darjeeling via Mirik | 2500 | 2300 | 2650 | 3050 | 3250 | 3600 |
Siliguri - kalimpong | 2300 | 2600 | 2400 | 2650 | 3000 | 3350 |
Siliguri - Pelling | 2850 | 3400 | 3000 | 3350 | 3600 | 4000 |
Sikkim / Gangtok - Siliguri | 2600 | 2850 | 2750 | 3100 | 3400 | 3600 |
Pelling - Siliguri | 2900 | 3400 | 3000 | 3400 | 3600 | 4000 |
Kalimpong - Siliguri | 2300 | 2700 | 2400 | 2650 | 3000 | 3400 |
Darjeeling - Siliguri | 2100 | 2300 | 2250 | 2550 | 3000 | 3350 |
Darjeeling - Siliguri via Mirik | 2550 | 2950 | 2650 | 3050 | 3250 | 3550 |
Car Rental Fare Chart |